NFL stat leaderboard
2025 NFL Rushing Leaders
2025 NFL Rushing Leaders ranks the top players from the 2025 regular season using a crawlable SnapStats table. The goal is to give search visitors a fast stat snapshot and a clear path into deeper player research.
Stats snapshot
2025 Regular Season Leaders
| Rank | Player | Team | Pos | Games | Carries | Rush Yds | Rush TD | YPC |
|---|---|---|---|---|---|---|---|---|
| 1 | James Cook III | BUF | RB | 17 | 309 | 1,621 | 12 | 5.2 |
| 2 | Derrick Henry | BAL | RB | 17 | 307 | 1,595 | 16 | 5.2 |
| 3 | Jonathan Taylor | IND | RB | 17 | 323 | 1,585 | 18 | 4.9 |
| 4 | Bijan Robinson | ATL | RB | 17 | 287 | 1,478 | 7 | 5.1 |
| 5 | De'Von Achane | MIA | RB | 16 | 238 | 1,350 | 8 | 5.7 |
| 6 | Kyren Williams | LAR | RB | 17 | 259 | 1,252 | 10 | 4.8 |
| 7 | Jahmyr Gibbs | DET | RB | 17 | 243 | 1,223 | 13 | 5.0 |
| 8 | Christian McCaffrey | SF | RB | 17 | 311 | 1,202 | 10 | 3.9 |
| 9 | Javonte Williams | DAL | RB | 16 | 252 | 1,201 | 11 | 4.8 |
| 10 | Saquon Barkley | PHI | RB | 16 | 280 | 1,140 | 7 | 4.1 |
| 11 | Travis Etienne Jr. | JAX | RB | 17 | 260 | 1,107 | 7 | 4.3 |
| 12 | D'Andre Swift | CHI | RB | 16 | 223 | 1,087 | 9 | 4.9 |
| 13 | Tony Pollard | TEN | RB | 17 | 242 | 1,082 | 5 | 4.5 |
| 14 | Rico Dowdle | CAR | RB | 17 | 236 | 1,076 | 6 | 4.6 |
| 15 | Breece Hall | NYJ | RB | 16 | 243 | 1,065 | 4 | 4.4 |
| 16 | Kenneth Walker III | SEA | RB | 17 | 221 | 1,027 | 5 | 4.6 |
| 17 | Chase Brown | CIN | RB | 17 | 232 | 1,019 | 6 | 4.4 |
| 18 | Ashton Jeanty | LV | RB | 17 | 266 | 975 | 5 | 3.7 |
| 19 | Jaylen Warren | PIT | RB | 16 | 211 | 958 | 6 | 4.5 |
| 20 | Josh Jacobs | GB | RB | 15 | 234 | 929 | 13 | 4.0 |
| 21 | TreVeyon Henderson | NE | RB | 17 | 180 | 911 | 9 | 5.1 |
| 22 | Quinshon Judkins | CLE | RB | 14 | 230 | 827 | 7 | 3.6 |
| 23 | Jacory Croskey-Merritt | WSH | RB | 17 | 175 | 805 | 8 | 4.6 |
| 24 | Kyle Monangai | CHI | RB | 17 | 169 | 783 | 5 | 4.6 |
| 25 | J.K. Dobbins | DEN | RB | 10 | 153 | 772 | 4 | 5.0 |
Generated at build time from ESPN public athlete season statistics for the 2025 regular season. Fantasy pages use SnapStats default PPR scoring.
Player links
Related Player Pages
Use these related player pages to stay inside the same position group while comparing production profiles.
Stat links
Related Stat Leaderboards
Use these related leaderboards to move from one stat question into the next without returning to search.
Internal links
Popular Player Comparisons
Use these related pages to compare other high-interest fantasy players without returning to search.
How To Read This Leaderboard
This page ranks players by the main 2025 production stat for the leaderboard and adds related context columns so the totals are easier to evaluate.
A leaderboard is a starting point, not the whole answer. Games played, team environment, injuries, role changes, and scoring format can all change how useful a player is for a specific fantasy or football research question.
- Check games played before comparing raw season totals.
- Compare related columns, not just the first sorting stat.
- Use the live SnapStats app when you need to move from this table into player, team, or matchup context.
Good Follow-Up Questions
Football stat leaders are more useful when the surrounding role is clear. Volume, efficiency, and team context should be read together before treating one leaderboard as a final ranking.
- Is the player gaining value from volume, efficiency, touchdowns, or a mix of all three?
- Does the production profile match the format or decision you care about?
- Which nearby players should be compared side by side before making a draft, trade, or lineup decision?