RB fantasy leaderboard
2025 Fantasy Football RB PPR Leaders
2025 Fantasy Football RB PPR Leaders ranks the top players from the 2025 regular season using a crawlable SnapStats table. The goal is to give search visitors a fast stat snapshot and a clear path into deeper player research.
Stats snapshot
2025 Regular Season Leaders
| Rank | Player | Team | Pos | Games | PPR | PPR/G | Carries | Rush Yds | Targets | Rec | Rec Yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | SF | RB | 17 | 416.6 | 24.5 | 311 | 1,202 | 129 | 102 | 924 | 17 |
| 2 | Bijan Robinson | ATL | RB | 17 | 374.8 | 22.0 | 287 | 1,478 | 103 | 79 | 820 | 11 |
| 3 | Jahmyr Gibbs | DET | RB | 17 | 368.9 | 21.7 | 243 | 1,223 | 94 | 77 | 616 | 18 |
| 4 | Jonathan Taylor | IND | RB | 17 | 362.3 | 21.3 | 323 | 1,585 | 55 | 46 | 378 | 20 |
| 5 | De'Von Achane | MIA | RB | 16 | 322.8 | 20.2 | 238 | 1,350 | 85 | 67 | 488 | 12 |
| 6 | James Cook III | BUF | RB | 17 | 308.2 | 18.1 | 309 | 1,621 | 40 | 33 | 291 | 14 |
| 7 | Derrick Henry | BAL | RB | 17 | 285.5 | 16.8 | 307 | 1,595 | 21 | 15 | 150 | 16 |
| 8 | Chase Brown | CIN | RB | 17 | 280.6 | 16.5 | 232 | 1,019 | 88 | 69 | 437 | 11 |
| 9 | Kyren Williams | LAR | RB | 17 | 267.3 | 15.7 | 259 | 1,252 | 50 | 36 | 281 | 13 |
| 10 | Travis Etienne Jr. | JAX | RB | 17 | 253.9 | 14.9 | 260 | 1,107 | 52 | 36 | 292 | 13 |
| 11 | Ashton Jeanty | LV | RB | 17 | 247.1 | 14.5 | 266 | 975 | 73 | 55 | 346 | 10 |
| 12 | Javonte Williams | DAL | RB | 16 | 246.8 | 15.4 | 252 | 1,201 | 51 | 35 | 137 | 13 |
| 13 | Josh Jacobs | GB | RB | 15 | 241.1 | 16.1 | 234 | 929 | 44 | 36 | 282 | 14 |
| 14 | D'Andre Swift | CHI | RB | 16 | 232.6 | 14.5 | 223 | 1,087 | 48 | 34 | 299 | 10 |
| 15 | Saquon Barkley | PHI | RB | 16 | 232.3 | 14.5 | 280 | 1,140 | 50 | 37 | 273 | 9 |
| 16 | Kenneth Gainwell | PIT | RB | 17 | 223.3 | 13.1 | 114 | 537 | 85 | 73 | 486 | 8 |
| 17 | Rico Dowdle | CAR | RB | 17 | 218.3 | 12.8 | 236 | 1,076 | 50 | 39 | 297 | 7 |
| 18 | Jaylen Warren | PIT | RB | 16 | 217.1 | 13.6 | 211 | 958 | 45 | 40 | 333 | 8 |
| 19 | Breece Hall | NYJ | RB | 16 | 211.7 | 13.2 | 243 | 1,065 | 48 | 36 | 350 | 5 |
| 20 | RJ Harvey | DEN | RB | 17 | 208.6 | 12.3 | 146 | 540 | 58 | 47 | 356 | 12 |
| 21 | TreVeyon Henderson | NE | RB | 17 | 208.2 | 12.2 | 180 | 911 | 42 | 35 | 221 | 10 |
| 22 | Kenneth Walker III | SEA | RB | 17 | 191.9 | 11.3 | 221 | 1,027 | 36 | 31 | 282 | 5 |
| 23 | Tony Pollard | TEN | RB | 17 | 191.8 | 11.3 | 242 | 1,082 | 41 | 33 | 206 | 5 |
| 24 | Rhamondre Stevenson | NE | RB | 14 | 180.8 | 12.9 | 130 | 603 | 37 | 32 | 345 | 9 |
| 25 | Zach Charbonnet | SEA | RB | 16 | 179.4 | 11.2 | 184 | 730 | 24 | 20 | 144 | 12 |
Generated at build time from ESPN public athlete season statistics for the 2025 regular season. Fantasy pages use SnapStats default PPR scoring.
Player links
Related Player Pages
Use these related player pages to stay inside the same position group while comparing production profiles.
Stat links
Related Stat Leaderboards
Use these related leaderboards to move from one stat question into the next without returning to search.
Internal links
Popular Player Comparisons
Use these related pages to compare other high-interest fantasy players without returning to search.
How To Read This Leaderboard
This page ranks players using SnapStats default PPR fantasy scoring for the 2025 regular season. Use it as a first pass for draft prep, trade research, and player comparisons, then open the live app when you need current context.
A leaderboard is a starting point, not the whole answer. Games played, team environment, injuries, role changes, and scoring format can all change how useful a player is for a specific fantasy or football research question.
- Check games played before comparing raw season totals.
- Compare related columns, not just the first sorting stat.
- Use the live SnapStats app when you need to move from this table into player, team, or matchup context.
Good Follow-Up Questions
Fantasy football managers should ask whether the points came from stable weekly usage or a small number of spike games. Receptions, targets, rushing volume, and touchdown paths can tell very different stories.
- Is the player gaining value from volume, efficiency, touchdowns, or a mix of all three?
- Does the production profile match the format or decision you care about?
- Which nearby players should be compared side by side before making a draft, trade, or lineup decision?