WR fantasy leaderboard

2025 Fantasy Football WR PPR Leaders

Updated June 20, 2026 by Rishabh Prabhu. SnapStats is an independent football research project and is not affiliated with the NFL.

2025 Fantasy Football WR PPR Leaders ranks the top players from the 2025 regular season using a crawlable SnapStats table. The goal is to give search visitors a fast stat snapshot and a clear path into deeper player research.

Open SnapStats fantasy tools Read the methodology

Stats snapshot

2025 Regular Season Leaders

2025 Fantasy Football WR PPR Leaders leaderboard
RankPlayerTeamPosGamesPPRPPR/GTargetsRecRec YdsRec TDY/R
1 Puka Nacua LAR WR 16 377.0 23.6 166 129 1,715 10 13.3
2 Jaxon Smith-Njigba SEA WR 17 361.9 21.3 163 119 1,793 10 15.1
3 Amon-Ra St. Brown DET WR 17 324.0 19.1 172 117 1,401 11 12.0
4 Ja'Marr Chase CIN WR 16 315.6 19.7 185 125 1,412 8 11.3
5 George Pickens DAL WR 17 289.9 17.1 137 93 1,429 9 15.4
6 Chris Olave NO WR 16 268.0 16.8 156 100 1,163 9 11.6
7 Zay Flowers BAL WR 17 249.3 14.7 118 86 1,211 5 14.1
8 Nico Collins HOU WR 15 226.2 15.1 120 71 1,117 6 15.7
9 Davante Adams LAR WR 14 222.9 15.9 114 60 789 14 13.2
10 Michael Wilson ARI WR 17 220.6 13.0 126 78 1,006 7 12.9
11 A.J. Brown PHI WR 15 220.3 14.7 121 78 1,003 7 12.9
12 Jameson Williams DET WR 17 219.9 12.9 102 65 1,117 7 17.2
13 Wan'Dale Robinson NYG WR 16 217.9 13.6 140 92 1,014 4 11.0
14 Courtland Sutton DEN WR 17 217.7 12.8 124 74 1,017 7 13.7
15 Tetairoa McMillan CAR WR 17 213.4 12.6 122 70 1,014 7 14.5
16 Stefon Diggs NE WR 17 210.3 12.4 102 85 1,013 4 11.9
17 Tee Higgins CIN WR 15 209.6 14.0 98 59 846 11 14.3
18 Drake London ATL WR 12 201.9 16.8 112 68 919 7 13.5
19 DeVonta Smith PHI WR 17 201.8 11.9 113 77 1,008 4 13.1
20 Justin Jefferson MIN WR 17 201.5 11.9 141 84 1,048 2 12.5
21 CeeDee Lamb DAL WR 14 200.9 14.4 117 75 1,077 3 14.4
22 Michael Pittman Jr. IND WR 17 200.4 11.8 111 80 784 7 9.8
23 Jaylen Waddle MIA WR 16 194.1 12.1 100 64 910 6 14.2
24 Emeka Egbuka TB WR 17 193.7 11.4 127 63 938 6 14.9
25 Deebo Samuel WSH WR 16 188.2 11.8 99 72 727 5 10.1

Generated at build time from ESPN public athlete season statistics for the 2025 regular season. Fantasy pages use SnapStats default PPR scoring.

How To Read This Leaderboard

This page ranks players using SnapStats default PPR fantasy scoring for the 2025 regular season. Use it as a first pass for draft prep, trade research, and player comparisons, then open the live app when you need current context.

A leaderboard is a starting point, not the whole answer. Games played, team environment, injuries, role changes, and scoring format can all change how useful a player is for a specific fantasy or football research question.

Good Follow-Up Questions

Fantasy football managers should ask whether the points came from stable weekly usage or a small number of spike games. Receptions, targets, rushing volume, and touchdown paths can tell very different stories.